Academy
Speech[edit source]
The Wizards of the Seven Cities are renown for their wondrous creations, their magical armies and their magnificent cities. Yet on the battlefield, it is their spells that put the fear of the Dragons into their enemies. There is no more powerful wielder of magic than a Wizard of Academy.
Play Style[edit source]
Academy is the ideal faction for those that like high risk/high reward gameplay. Most of the creatures in Academy have high requirements or drawbacks you have to play around. If you succeed, though, the game is yours.
The mages are also pretty strong at supporting spell-based decks. Deploy some Magic Channel creatures and defend yourself with Spell Resist. A meaningful way to describe Academy would be: Fortune Favors The Bold.
History[edit source]
???
Breakdown[edit source]
Most of the factions forces are based on Mages and their creations; Titans, Gargoyles, Beastmen. They can also bind Djinns to their will.
- Creatures's folio: Unpredictable defense and Magic support
- Primary school of magic: Primal
- Fortune: "Milling", leveling magic and fetching spells
Cards[edit | edit source]

Heroes [edit | edit source]

Heroes
Card | Might | Magic | Destiny | Health | SoM1 | SoM2 | SoM3 | Special Ability | Wildcard | Set |
---|---|---|---|---|---|---|---|---|---|---|
[Akane, Caller of Memories] | 1 ![]() | 1 ![]() | 1 ![]() | 20 ![]() | ![]() | ![]() | - | 6 ![]() | 21 ![]() | Forgotten Wars |
[Ammar, the Cunning] | 1 ![]() | 1 ![]() | 1 ![]() | 20 ![]() | ![]() | ![]() | - | When you play a spell, if your ![]() ![]() | 21 ![]() | Forgotten Wars |
[Asalah, Invoker of Castigation] | - | 2 ![]() | 1 ![]() | 18 ![]() | ![]() | ![]() | ![]() | 2 ![]() ![]() | 21 ![]() | Forgotten Wars |
[Gazal, Herald of the Void] | 1 ![]() | 1 ![]() | 1 ![]() | 20 ![]() | ![]() | ![]() | - | 1 ![]() | 21 ![]() | Forgotten Wars |
[Gazal, Lady of Secrets] | 1 ![]() | 1 ![]() | 1 ![]() | 20 ![]() | ![]() | ![]() | - | 3 ![]() | 21 ![]() | Forgotten Wars |
[Hakeem, Seeker of Mysteries] | 1 ![]() | 1 ![]() | 2 ![]() | 20 ![]() | ![]() | ![]() | - | 21 ![]() | Forgotten Wars | |
[Myranda, Blademage Champion] | 2 ![]() | 1 ![]() | - | 20 ![]() | ![]() | ![]() | - | 4 ![]() | 21 ![]() | Forgotten Wars |

Creatures [edit | edit source]

Creatures

Fortunes [edit | edit source]

Fortunes
Cards | ||||||||
---|---|---|---|---|---|---|---|---|
By Type |
| |||||||
By Faction |
| |||||||
By School of Magic |
| |||||||
By Expansion |
|